Usage Statistics for duncangiblin.tasimages.com

Summary Period: January 2012
Generated 15-Jan-2012 02:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 95
Total Files 56
Total Pages 62
Total Visits 60
Total KBytes 429
Total Unique Sites 33
Total Unique URLs 8
Total Unique Referrers 21
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 5
Hits per Day 6 17
Files per Day 3 13
Pages per Day 4 14
Sites per Day 2 6
Visits per Day 4 14
KBytes per Day 29 138
Hits by Response Code
Code 200 - OK 58.95% 56
Code 304 - Not Modified 8.42% 8
Code 404 - Not Found 32.63% 31

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 4 4.21% 2 3.57% 2 3.23% 2 3.33% 2 6.06% 2 0.51%
2 3 3.16% 2 3.57% 2 3.23% 2 3.33% 2 6.06% 2 0.39%
3 8 8.42% 5 8.93% 5 8.06% 4 6.67% 4 12.12% 138 32.13%
4 2 2.11% 1 1.79% 1 1.61% 1 1.67% 2 6.06% 1 0.25%
5 3 3.16% 1 1.79% 2 3.23% 2 3.33% 1 3.03% 5 1.09%
6 7 7.37% 3 5.36% 4 6.45% 4 6.67% 3 9.09% 8 1.88%
7 5 5.26% 3 5.36% 3 4.84% 3 5.00% 4 12.12% 6 1.48%
8 2 2.11% 1 1.79% 1 1.61% 1 1.67% 1 3.03% 5 1.09%
9 15 15.79% 12 21.43% 11 17.74% 11 18.33% 4 12.12% 75 17.59%
10 17 17.89% 13 23.21% 14 22.58% 14 23.33% 6 18.18% 73 16.95%
11 4 4.21% 1 1.79% 4 6.45% 3 5.00% 3 9.09% 2 0.37%
12 8 8.42% 2 3.57% 4 6.45% 4 6.67% 5 15.15% 4 0.88%
13 9 9.47% 5 8.93% 5 8.06% 5 8.33% 6 18.18% 8 1.86%
14 7 7.37% 4 7.14% 4 6.45% 4 6.67% 3 9.09% 97 22.59%
15 1 1.05% 1 1.79% 0 0.00% 0 0.00% 1 3.03% 4 0.95%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 10.53% 0 6 10.71% 0 6 9.68% 6 97 22.65%
1 0 5 5.26% 0 3 5.36% 0 4 6.45% 0 6 1.36%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 7 7.37% 0 2 3.57% 0 3 4.84% 0 3 0.76%
4 0 1 1.05% 0 1 1.79% 0 1 1.61% 0 1 0.13%
5 0 2 2.11% 0 1 1.79% 0 1 1.61% 0 1 0.26%
6 0 2 2.11% 0 0 0.00% 0 1 1.61% 0 1 0.12%
7 0 9 9.47% 0 5 8.93% 0 5 8.06% 1 13 3.10%
8 0 1 1.05% 0 1 1.79% 0 1 1.61% 0 1 0.13%
9 0 1 1.05% 0 1 1.79% 0 1 1.61% 0 1 0.13%
10 0 2 2.11% 0 1 1.79% 0 1 1.61% 0 1 0.26%
11 0 8 8.42% 0 6 10.71% 0 6 9.68% 3 52 12.17%
12 0 4 4.21% 0 3 5.36% 0 3 4.84% 6 91 21.20%
13 0 1 1.05% 0 1 1.79% 0 1 1.61% 0 1 0.13%
14 0 3 3.16% 0 1 1.79% 0 2 3.23% 0 1 0.25%
15 0 6 6.32% 0 2 3.57% 0 4 6.45% 0 3 0.75%
16 0 4 4.21% 0 2 3.57% 0 4 6.45% 0 2 0.51%
17 0 4 4.21% 0 3 5.36% 0 2 3.23% 0 4 0.82%
18 0 1 1.05% 0 1 1.79% 0 1 1.61% 0 1 0.13%
19 0 3 3.16% 0 3 5.36% 0 3 4.84% 4 65 15.25%
20 0 8 8.42% 0 2 3.57% 0 4 6.45% 0 7 1.59%
21 0 5 5.26% 0 3 5.36% 0 3 4.84% 0 3 0.65%
22 0 6 6.32% 0 6 10.71% 0 3 4.84% 5 71 16.54%
23 0 2 2.11% 0 2 3.57% 0 2 3.23% 0 5 1.10%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 36 37.89% 21 4.79% /
2 11 11.58% 239 55.76% /webalizer/usage_201112.html
3 9 9.47% 33 7.74% /webalizer/
4 2 2.11% 7 1.73% /webalizer/ctry_usage_201201.png
5 2 2.11% 4 0.86% /webalizer/hourly_usage_201201.png
6 2 2.11% 104 24.13% /webalizer/usage_201201.html
7 1 1.05% 3 0.66% /webalizer/daily_usage_201201.png
8 1 1.05% 2 0.53% /webalizer/usage.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 11 11.58% 239 55.76% /webalizer/usage_201112.html
2 2 2.11% 104 24.13% /webalizer/usage_201201.html
3 9 9.47% 33 7.74% /webalizer/
4 36 37.89% 21 4.79% /
5 2 2.11% 7 1.73% /webalizer/ctry_usage_201201.png
6 2 2.11% 4 0.86% /webalizer/hourly_usage_201201.png
7 1 1.05% 3 0.66% /webalizer/daily_usage_201201.png
8 1 1.05% 2 0.53% /webalizer/usage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 36 37.89% 36 63.16% /
2 11 11.58% 11 19.30% /webalizer/usage_201112.html
3 9 9.47% 9 15.79% /webalizer/
4 2 2.11% 1 1.75% /webalizer/usage_201201.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 36 37.89% 36 63.16% /
2 11 11.58% 11 19.30% /webalizer/usage_201112.html
3 9 9.47% 8 14.04% /webalizer/
4 2 2.11% 2 3.51% /webalizer/usage_201201.html

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 19 20.00% 9 16.07% 90 21.01% 10 16.67% crawl-66-249-72-59.googlebot.com
2 16 16.84% 16 28.57% 9 2.14% 16 26.67% mail.gea-tech.com
3 8 8.42% 4 7.14% 16 3.69% 3 5.00% crawl-66-249-72-123.googlebot.com
4 4 4.21% 2 3.57% 2 0.51% 2 3.33% msnbot-65-52-109-200.search.msn.com
5 3 3.16% 2 3.57% 46 10.81% 1 1.67% crawl-66-249-71-248.googlebot.com
6 3 3.16% 0 0.00% 1 0.12% 2 3.33% crawl-66-249-72-18.googlebot.com
7 3 3.16% 2 3.57% 90 21.07% 2 3.33% crawl-66-249-72-53.googlebot.com
8 3 3.16% 3 5.36% 2 0.39% 3 5.00% static-208-80-194-30.as13448.com
9 2 2.11% 0 0.00% 1 0.25% 0 0.00% 180.76.6.36
10 2 2.11% 0 0.00% 1 0.24% 1 1.67% 203.52.130.157
11 2 2.11% 0 0.00% 1 0.25% 1 1.67% 208.115.113.83
12 2 2.11% 2 3.57% 6 1.50% 1 1.67% 89-178-237-119.broadband.corbina.ru
13 2 2.11% 0 0.00% 1 0.12% 1 1.67% crawl-66-249-67-142.googlebot.com
14 2 2.11% 1 1.79% 1 0.26% 1 1.67% host219.sms-host.ro
15 2 2.11% 1 1.79% 1 0.26% 1 1.67% msnbot-157-55-17-195.search.msn.com
16 2 2.11% 1 1.79% 1 0.26% 1 1.67% msnbot-65-52-109-19.search.msn.com
17 2 2.11% 1 1.79% 1 0.26% 1 1.67% spider-199-21-99-94.yandex.com
18 2 2.11% 1 1.79% 1 0.26% 1 1.67% spider-77-88-26-25.yandex.com
19 2 2.11% 2 3.57% 1 0.26% 2 3.33% static-208-80-194-34.as13448.com
20 1 1.05% 0 0.00% 1 0.12% 1 1.67% 115.131.4.210
21 1 1.05% 0 0.00% 1 0.12% 0 0.00% 180.76.5.175
22 1 1.05% 0 0.00% 1 0.12% 0 0.00% 180.76.5.178
23 1 1.05% 0 0.00% 1 0.12% 0 0.00% 180.76.5.95
24 1 1.05% 1 1.79% 1 0.13% 1 1.67% 66.220.158.244
25 1 1.05% 1 1.79% 0 0.00% 1 1.67% c-174-50-24-32.hsd1.la.comcast.net
26 1 1.05% 1 1.79% 61 14.14% 1 1.67% dsl88.234-9507.ttnet.net.tr
27 1 1.05% 1 1.79% 89 20.81% 1 1.67% i34185.upc-i.chello.nl
28 1 1.05% 0 0.00% 1 0.12% 0 0.00% msnbot-207-46-199-51.search.msn.com
29 1 1.05% 1 1.79% 1 0.13% 1 1.67% static-208-80-194-29.as13448.com
30 1 1.05% 1 1.79% 1 0.13% 1 1.67% static-208-80-194-32.as13448.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 3.16% 2 3.57% 90 21.07% 2 3.33% crawl-66-249-72-53.googlebot.com
2 19 20.00% 9 16.07% 90 21.01% 10 16.67% crawl-66-249-72-59.googlebot.com
3 1 1.05% 1 1.79% 89 20.81% 1 1.67% i34185.upc-i.chello.nl
4 1 1.05% 1 1.79% 61 14.14% 1 1.67% dsl88.234-9507.ttnet.net.tr
5 3 3.16% 2 3.57% 46 10.81% 1 1.67% crawl-66-249-71-248.googlebot.com
6 8 8.42% 4 7.14% 16 3.69% 3 5.00% crawl-66-249-72-123.googlebot.com
7 16 16.84% 16 28.57% 9 2.14% 16 26.67% mail.gea-tech.com
8 2 2.11% 2 3.57% 6 1.50% 1 1.67% 89-178-237-119.broadband.corbina.ru
9 4 4.21% 2 3.57% 2 0.51% 2 3.33% msnbot-65-52-109-200.search.msn.com
10 3 3.16% 3 5.36% 2 0.39% 3 5.00% static-208-80-194-30.as13448.com

Top 19 of 21 Total Referrers
# Hits Referrer
1 70 73.68% - (Direct Request)
2 2 2.11% http://www.jobscatalog-canada.com/
3 2 2.11% http://www.jobskatalog.ch/
4 2 2.11% http://www.myjobscatalog.com/
5 1 1.05% ar.tablerotrabajo.com
6 1 1.05% http://designer-kleid.com/
7 1 1.05% http://metal-roofing-installation.com
8 1 1.05% http://pedalbite.com/forums/search.php
9 1 1.05% http://www.anunciosdetrabalho.com/
10 1 1.05% http://www.bachecacase.com/
11 1 1.05% http://www.bachecacv.com/
12 1 1.05% http://www.bachecalavoro.com/
13 1 1.05% http://www.jobskatalog.at/
14 1 1.05% http://www.jobskatalog.de/
15 1 1.05% http://www.myjobscatalog.co.uk/
16 1 1.05% http://www.rotorburn.com/forums/showthread.php
17 1 1.05% http://www.tablerotrabajo.com.mx/
18 1 1.05% http://www.tablerotrabajo.com/
19 1 1.05% http://yandex.ru/yandsearch

Top 15 of 33 Total User Agents
# Hits User Agent
1 36 37.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9 9.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 5 5.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 4 4.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 3 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 3 3.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 2 2.11% Googlebot-Image/1.0
8 2 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
9 2 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 2 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 2 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 2 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
13 2 2.11% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 2 2.11% Mozilla/5.0 (compatible; IntelCSbot/0.2.1beta)
15 1 1.05% Mozilla/4.0 (compatible; ICS)

Usage by Country for January 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 77 81.05% 49 87.50% 266 61.93% Commercial (com)
2 11 11.58% 1 1.79% 6 1.36% Unresolved/Unknown
3 2 2.11% 1 1.79% 1 0.26% Romania
4 2 2.11% 2 3.57% 6 1.50% Russian Federation
5 1 1.05% 1 1.79% 0 0.00% Network (net)
6 1 1.05% 1 1.79% 89 20.81% Netherlands
7 1 1.05% 1 1.79% 61 14.14% Turkey


Generated by Webalizer Version 2.20